Message Boards

You are here: Message Boards > Localities > North America > United States > States > Alabama > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Autauga 979  2593  4 Nov 2009
Baldwin 768  1881  2 Nov 2009
Barbour 1151  2697  6 Nov 2009 12:09AM GMT
Bibb 1385  3915  5 Nov 2009 10:43PM GMT
Blount 521  1042  1 Nov 2009
Bullock 427  1024  28 Oct 2009
Butler 1700  4673  30 Oct 2009
Calhoun 701  1553  5 Nov 2009
Chambers 1219  3484  5 Nov 2009 6:12PM GMT
Cherokee 901  2662  28 Oct 2009
Chilton 848  2443  7 Nov 2009 12:27AM GMT
Choctaw 443  1091  28 Sep 2009
Clarke 912  2594  7 Nov 2009 1:42AM GMT
Clay 810  2427  3 Nov 2009
Cleburne 346  1028  25 Oct 2009
Coffee 1467  3515  4 Nov 2009
Colbert 302  668  24 Oct 2009
Conecuh 1263  3405  6 Nov 2009 8:53PM GMT
Coosa 1425  4496  5 Nov 2009 7:37PM GMT
Covington 1094  3218  3 Nov 2009
Crenshaw 750  1987  1 Nov 2009
Cullman 1242  3195  4 Nov 2009
Dale 706  1611  1 Nov 2009
Dallas 338  639  7 Nov 2009 12:44AM GMT
De Kalb 893  2517  6 Nov 2009 2:31AM GMT
Elmore 717  1845  6 Nov 2009 2:20PM GMT
Escambia 440  1053  22 Sep 2009
Etowah 1137  2827  31 Oct 2009
Fayette 386  958  21 Oct 2009
Franklin 526  1254  6 Nov 2009 6:33AM GMT
Geneva 503  1268  5 Nov 2009 9:45AM GMT
Greene 247  446  27 Oct 2009
Hale 150  324  23 Sep 2009
Henry 1726  5823  3 Nov 2009
Houston 695  1415  3 Nov 2009
Jackson 614  1381  3 Nov 2009
Jefferson 2019  4515  31 Oct 2009
Lamar 419  1143  22 Oct 2009
Lauderdale 517  1083  31 Oct 2009
Lawrence 663  1646  24 Oct 2009
Lee 514  1050  30 Oct 2009
Limestone 1011  2757  23 Oct 2009
Lowndes 694  1925  26 Oct 2009
Macon 677  1638  26 Oct 2009
Madison 1573  3412  5 Nov 2009
Marengo 2459  3306  31 Oct 2009
Marion 811  2343  30 Oct 2009
Marshall 571  1337  19 Oct 2009
Mobile 1453  3297  3 Nov 2009
Monroe 952  3017  7 Nov 2009 12:36AM GMT
Montgomery 1024  1917  31 Oct 2009
Morgan 530  1269  26 Oct 2009
Perry 693  1851  6 Nov 2009 5:40PM GMT
Pickens 796  2226  3 Nov 2009
Pike 3040  6417  2 Nov 2009
Randolph 633  1465  4 Nov 2009
Russell 676  1354  3 Nov 2009
Shelby 1287  3085  7 Nov 2009 12:37AM GMT
St. Clair 1227  2310  12 Oct 2009
Sumter 554  1353  14 Oct 2009
Talladega 1421  3362  5 Nov 2009 6:11AM GMT
Tallapoosa 1493  4104  5 Nov 2009 2:20PM GMT
Tuscaloosa 1051  2654  6 Nov 2009 6:56PM GMT
Walker 584  1307  19 Oct 2009
Washington 671  1858  14 Oct 2009
Wilcox 494  1270  2 Nov 2009
Winston 281  655  5 Nov 2009 2:44PM GMT

Find a Board