Member Login
Username Password (Forgot?)

Message Boards

You are here: Message Boards > Localities > North America > United States > States > Alabama > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Autauga 958  2480  5 Oct 2008 8:50PM GMT
Baldwin 750  1803  6 Oct 2008 5:38PM GMT
Barbour 1130  2591  5 Oct 2008 1:30PM GMT
Bibb 1356  3770  29 Sep 2008
Blount 498  965  6 Oct 2008 4:31PM GMT
Bullock 419  975  8 Sep 2008
Butler 1671  4469  6 Oct 2008 5:38PM GMT
Calhoun 654  1427  28 Sep 2008
Chambers 1181  3371  24 Sep 2008
Cherokee 867  2528  2 Oct 2008
Chilton 833  2334  3 Oct 2008
Choctaw 428  1040  6 Oct 2008 6:00AM GMT
Clarke 891  2434  27 Sep 2008
Clay 800  2353  4 Oct 2008
Cleburne 329  966  29 Sep 2008
Coffee 1431  3298  5 Oct 2008 3:26PM GMT
Colbert 294  624  6 Oct 2008 5:58PM GMT
Conecuh 1232  3278  14 Sep 2008
Coosa 1391  4280  2 Oct 2008
Covington 1061  3045  25 Sep 2008
Crenshaw 738  1924  26 Sep 2008
Cullman 1224  3094  3 Oct 2008
Dale 687  1549  5 Oct 2008 7:29PM GMT
Dallas 308  576  5 Oct 2008 6:43PM GMT
De Kalb 852  2396  7 Oct 2008 2:07PM GMT
Elmore 709  1775  3 Oct 2008
Escambia 431  999  4 Oct 2008
Etowah 1104  2672  1 Oct 2008
Fayette 365  883  3 Oct 2008
Franklin 499  1165  30 Sep 2008
Geneva 491  1210  12 Sep 2008
Greene 219  395  24 Sep 2008
Hale 144  306  29 Sep 2008
Henry 1688  5622  6 Oct 2008 4:08PM GMT
Houston 672  1275  5 Oct 2008
Jackson 580  1281  27 Sep 2008
Jefferson 1934  4182  24 Sep 2008
Lamar 406  1097  13 Sep 2008
Lauderdale 492  1008  6 Oct 2008 7:00AM GMT
Lawrence 654  1589  17 Sep 2008
Lee 505  1029  7 Sep 2008
Limestone 990  2654  3 Oct 2008
Lowndes 682  1842  3 Oct 2008
Macon 667  1539  1 Oct 2008
Madison 1530  3292  3 Oct 2008
Marengo 2349  3153  3 Oct 2008
Marion 784  2237  29 Sep 2008
Marshall 553  1288  7 Oct 2008 2:47PM GMT
Mobile 1419  3185  1 Oct 2008
Monroe 927  2850  6 Oct 2008 11:03PM GMT
Montgomery 1009  1864  6 Oct 2008 1:16AM GMT
Morgan 511  1222  5 Oct 2008
Perry 671  1765  30 Sep 2008
Pickens 764  2111  2 Oct 2008
Pike 3018  6283  7 Oct 2008 2:26PM GMT
Randolph 614  1370  24 Sep 2008
Russell 664  1296  15 Sep 2008
Shelby 1255  2952  30 Sep 2008
St. Clair 1193  2184  1 Oct 2008
Sumter 542  1303  22 Aug 2008
Talladega 1351  3205  6 Oct 2008 6:57PM GMT
Tallapoosa 1478  4004  1 Oct 2008
Tuscaloosa 1006  2494  1 Oct 2008
Walker 546  1216  5 Oct 2008
Washington 659  1796  20 Sep 2008
Wilcox 472  1200  31 Aug 2008
Winston 265  613  29 Sep 2008

Find a Board