Message Boards

You are here: Message Boards > Localities > North America > United States > States > Georgia > Counties
Names or keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Appling 323  863  15 May 2012
Atkinson 234  566  22 May 2012
Bacon 90  178  8 May 2012
Baker 206  404  16 May 2012
Baldwin 445  968  23 May 2012
Banks 629  1700  29 Apr 2012
Barrow 277  695  19 Feb 2012
Bartow 555  1365  24 May 2012 5:52PM GMT
BenHill 333  750  24 Nov 2011
Berrien 576  1754  10 May 2012
Bibb 1097  2268  26 May 2012 3:10AM GMT
Bleckley 197  573  13 Apr 2012
Brantley 83  156  19 Sep 2011
Brooks 584  1524  18 May 2012
Bryan 120  284  24 May 2012 11:29PM GMT
Bulloch 595  1605  10 May 2012
Burke 386  991  7 May 2012
Butts 380  860  25 May 2012 4:45PM GMT
Calhoun 185  369  20 Apr 2012
Camden 307  737  20 May 2012
Campbell 226  660  25 May 2012 10:52AM GMT
Candler 126  325  17 May 2012
Carroll 824  1881  26 May 2012 4:07AM GMT
Catoosa 510  1152  15 Apr 2012
Charlton 200  605  27 Mar 2012
Chatham 547  981  22 May 2012
Chattahoochee 329  760  16 May 2012
Chattooga 591  1489  18 May 2012
Cherokee 853  2233  28 Apr 2012
Clarke 926  1906  21 May 2012
Clay 378  873  27 Feb 2012
Clayton 307  697  20 May 2012
Clinch 272  725  19 Apr 2012
Cobb 700  1451  24 May 2012
Coffee 1006  2781  25 May 2012 10:23PM GMT
Colquitt 577  1508  25 Apr 2012
Columbia 568  1661  13 May 2012
Cook 179  529  21 May 2012
Coweta 336  759  13 May 2012
Crawford 703  1815  30 Apr 2012
Crisp 307  804  5 May 2012
Dade 280  936  5 May 2012
Dawson 385  933  29 Apr 2012
Decatur 662  1567  29 Apr 2012
DeKalb 738  1661  25 May 2012 12:37PM GMT
Dodge 566  1921  24 May 2012 9:28PM GMT
Dooly 799  2281  2 May 2012
Dougherty 331  564  21 May 2012
Douglas 164  324  3 May 2012
Early 847  1953  11 May 2012
Early - Letters 2 Jul 2001
Echols 66  127  8 Apr 2012
Effingham 124  191  22 May 2012
Elbert 486  1164  18 Apr 2012
Emanuel 706  2019  17 May 2012
Evans 95  211  15 Apr 2012
Fannin 848  2079  16 May 2012
Fayette 606  1496  24 May 2012 5:38PM GMT
Floyd 571  1126  3 May 2012
Forsyth 874  2383  15 May 2012
Franklin 2073  5462  25 May 2012 1:11PM GMT
Fulton 1830  3880  25 May 2012 11:20PM GMT
Gilmer 849  2827  17 May 2012
Glascock 89  262  26 Feb 2012
Glynn 459  1216  17 May 2012
Gordon 724  1770  11 Apr 2012
Grady 425  1260  28 Apr 2012
Greene 1108  2973  21 May 2012
Gwinnett 552  1452  22 May 2012
Habersham 988  3219  23 May 2012
Hall 1420  3959  25 May 2012 2:03AM GMT
Hancock 842  2279  23 May 2012
Haralson 460  1234  24 May 2012 11:42AM GMT
Harris 548  1292  28 Apr 2012
Hart 335  978  6 May 2012
Heard 576  2010  20 May 2012
Henry 479  1203  26 May 2012 2:54AM GMT
Houston 871  2059  13 May 2012
Irwin 495  1255  17 May 2012
Jackson 1603  3974  15 May 2012
Jasper 951  2566  11 May 2012
Jeff Davis 113  176  19 May 2012
Jefferson 573  1153  25 May 2012 10:38PM GMT
Jenkins 97  237  26 Apr 2012
Johnson 338  1020  23 May 2012
Jones 1019  2366  13 May 2012
Lamar 144  365  5 Apr 2012
Lanier 124  332  21 Mar 2012
Laurens 1283  3827  17 May 2012
Lee 171  399  23 Apr 2012
Liberty 384  879  20 May 2012
Lincoln 370  1132  28 Mar 2012
Long 68  162  14 May 2012
Lowndes 654  1583  25 Apr 2012
Lumpkin 871  2629  14 May 2012
Macon 2852  4897  15 May 2012
Madison 410  998  7 May 2012
Marion 462  1009  21 May 2012
McDuffie 109  225  19 Nov 2011
McIntosh 84  171  22 Jun 2011
Meriwether 442  1246  23 May 2012
Miller 293  551  16 May 2012
Mitchell 401  947  10 May 2012
Monroe 856  2267  11 May 2012
Montgomery 188  471  29 Apr 2012
Morgan 925  2189  12 May 2012
Murray 602  1203  25 May 2012 2:30AM GMT
Muscogee 1372  2570  26 May 2012 1:12AM GMT
Newton 428  1081  26 Apr 2012
Oconee 255  577  20 May 2012
Oglethorpe 937  2258  21 May 2012
Paulding 574  1260  9 Apr 2012
Peach 132  259  15 Feb 2012
Pickens 533  1551  28 Apr 2012
Pierce 143  300  7 Apr 2012
Pike 607  1474  15 May 2012
Polk 641  1585  19 May 2012
Pulaski 800  2114  19 May 2012
Putnam 617  1335  16 May 2012
Quitman 76  216  17 Apr 2012
Rabun 527  1536  9 May 2012
Randolph 323  548  11 Apr 2012
Richmond 705  1682  17 May 2012
Rockdale 86  172  31 Mar 2012
Schley 287  645  17 May 2012
Screven 990  2626  18 May 2012
Seminole 214  619  8 May 2012
Spalding 507  1043  17 Apr 2012
Stephens 341  889  17 May 2012
Stewart 311  699  20 May 2012
Sumter 466  1060  22 May 2012
Talbot 678  1565  24 May 2012 7:44PM GMT
Taliaferro 230  533  17 Mar 2012
Tattnall 450  1222  1 May 2012
Taylor 962  1898  17 May 2012
Telfair 784  2762  19 May 2012
Terrell 202  382  8 May 2012
Thomas 1104  2900  22 May 2012
Tift 282  566  6 May 2012
Toombs 109  226  31 Mar 2012
Towns 491  1370  10 May 2012
Treutlen 42  108  28 Nov 2011
Troup 1109  2423  21 May 2012
Turner 269  536  3 Mar 2012
Twiggs 372  955  11 May 2012
Union 756  1949  16 May 2012
Upson 873  2276  30 Apr 2012
Walker 1085  2598  18 May 2012
Walton 518  1185  13 Mar 2012
Ware 619  1205  16 May 2012
Warren 249  605  20 May 2012
Washington 779  2087  22 May 2012
Wayne 561  1228  26 Mar 2012
Webster 186  421  29 Apr 2012
Wheeler 167  499  13 Apr 2012
White 175  402  23 Feb 2012
Whitfield 334  753  22 Apr 2012
Wilcox 428  1173  19 May 2012
Wilkes 1159  2899  24 May 2012 4:12AM GMT
Wilkinson 839  2592  22 May 2012
Worth 725  2168  24 May 2012 7:53PM GMT

Find a board about a specific topic

Surnames or topics
  • Visit our other sites:

© 1997-2012 Ancestry.com | Corporate Information | New Privacy | New Terms and Conditions