Member Login
Username Password (Forgot?)

Message Boards

You are here: Message Boards > Localities > North America > United States > States > Kansas > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Allen 283  550  8 Oct 2008
Anderson 175  414  23 Aug 2008
Atchison 212  456  7 Oct 2008
Barber 169  328  15 Sep 2008
Barton 427  1000  4 Oct 2008
Bourbon 294  512  29 Sep 2008
Brown 200  419  14 Sep 2008
Butler 1737  2207  16 Aug 2008
Chase 88  146  22 Sep 2008
Chautauqua 158  263  4 Oct 2008
Cherokee 465  954  4 Oct 2008
Cheyenne 32  104  29 Dec 2007
Clark 53  67  29 Jul 2008
Clay 161  378  7 Oct 2008
Cloud 208  445  1 Oct 2008
Coffey 175  238  22 Aug 2008
Comanche 228  540  21 Sep 2008
Cowley 462  891  2 Oct 2008
Crawford 444  978  13 Oct 2008 2:24AM GMT
Decatur 77  123  18 Mar 2008
Dickinson 194  430  10 Oct 2008
Doniphan 190  416  31 Aug 2008
Douglas 266  597  13 Sep 2008
Edwards 52  91  12 May 2008
Elk 97  179  10 May 2008
Ellis 136  238  5 Sep 2008
Ellsworth 79  148  28 Sep 2008
Finney 188  349  7 Oct 2008
Ford 150  250  12 Sep 2008
Franklin 281  457  9 Sep 2008
Geary 110  229  6 Oct 2008
Gove 22  27  9 Oct 2006
Graham 119  183  14 Sep 2008
Grant 13  28  20 Mar 2005
Gray 27  36  17 Sep 2008
Greeley 17  25  17 Sep 2008
Greenwood 148  227  12 Sep 2008
Hamilton 29  45  5 Feb 2008
Harper 97  163  23 Aug 2008
Harvey 1115  1873  25 Sep 2008
Haskell 14  47  30 Jul 2008
Hodgeman 17  22  22 Nov 2006
Jackson 563  752  18 Aug 2008
Jefferson 278  500  6 Oct 2008
Jewell 541  893  5 Sep 2008
Johnson 303  745  12 Oct 2008 1:47AM GMT
Kearny 24  35  13 Feb 2008
Kingman 102  164  23 Sep 2008
Kiowa 52  96  8 Aug 2008
Labette 336  701  29 Sep 2008
Lane 23  32  25 Jul 2008
Leavenworth 467  1035  16 Sep 2008
Lincoln 72  183  29 Sep 2008
Linn 232  412  5 Oct 2008
Logan 35  37  11 Aug 2007
Lyon 814  1011  8 Sep 2008
Marion 210  374  13 Oct 2008 12:30AM GMT
Marshall 190  428  31 Aug 2008
McPherson 367  838  7 Oct 2008
Meade 122  284  25 Sep 2008
Miami 208  381  11 Oct 2008 2:25AM GMT
Mitchell 292  413  8 Oct 2008
Montgomery 1443  1899  9 Oct 2008
Morris 90  178  8 Jul 2008
Morton 51  84  5 Dec 2007
Nemaha 211  386  28 Sep 2008
Neosho 287  544  13 Oct 2008 12:28AM GMT
Ness 62  109  24 May 2008
Norton 1541  1982  23 Sep 2008
Osage 329  482  29 Sep 2008
Osborne 129  346  2 Oct 2008
Ottawa 163  379  28 Sep 2008
Pawnee 72  185  12 Oct 2008 1:08AM GMT
Phillips 943  1973  11 Oct 2008 4:15PM GMT
Pottawatomie 151  268  10 Sep 2008
Pratt 97  148  29 Sep 2008
Rawlins 548  758  12 Oct 2008 6:31PM GMT
Reno 1133  2867  7 Oct 2008
Republic 139  285  19 Jun 2008
Rice 220  337  12 Sep 2008
Riley 189  429  28 Jul 2008
Rooks 118  187  15 Sep 2008
Rush 133  274  23 Jul 2008
Russell 67  112  26 Aug 2008
Saline 225  433  23 Sep 2008
Scott 26  37  15 Jun 2007
Sedgwick 1253  2054  12 Oct 2008 1:32AM GMT
Seward 128  223  16 Sep 2008
Shawnee 637  1154  26 Sep 2008
Sheridan 29  34  3 Jun 2008
Sherman 161  358  20 Aug 2008
Smith 200  354  4 Oct 2008
Stafford 149  278  10 Sep 2008
Stanton 58  64  13 Nov 2007
Stevens 70  157  3 Oct 2008
Sumner 260  458  10 Oct 2008
Thomas 89  127  19 Aug 2008
Trego 38  60  29 Sep 2008
Wabaunsee 274  674  15 Sep 2008
Wallace 24  37  1 Jul 2008
Washington 177  280  10 Sep 2008
Wichita 107  291  17 Sep 2008
Wilson 230  480  13 Oct 2008 12:10AM GMT
Woodson 107  196  28 Aug 2008
Wyandotte 930  1624  5 Oct 2008

Find a Board