Message Boards

You are here: Message Boards > Localities > North America > United States > States > Michigan > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Alcona 205  630  8 Jul 2009 1:22PM GMT
Alger 98  258  19 May 2009
Allegan 4198  5645  6 Jul 2009
Alpena 920  2444  8 Jul 2009 10:43AM GMT
Antrim 524  1493  6 Jul 2009
Arenac 304  829  8 Jul 2009 11:49PM GMT
Baraga 149  567  21 Jun 2009
Barry 1893  3147  6 Jul 2009
Bay 1799  5175  9 Jul 2009 2:23PM GMT
Benzie 293  670  6 Jul 2009
Berrien 2157  3750  20 Jun 2009
Branch 1013  2174  30 Jun 2009
Calhoun 2307  4550  9 Jul 2009 3:51AM GMT
Cass 3277  4103  7 Jul 2009 11:00PM GMT
Charlevoix 540  1229  6 Jul 2009
Cheboygan 308  637  4 Jul 2009
Chippewa 489  1407  9 Jul 2009 9:19PM GMT
Clare 136  318  20 Apr 2009
Clinton 663  1621  1 Jul 2009
Crawford 113  292  26 Jan 2009
Delta 415  977  4 Jun 2009
Dickinson 287  771  25 Jun 2009
Eaton 1681  2612  25 Jun 2009
Emmet 3292  4309  7 Jul 2009
Genesee 2408  4720  30 Jun 2009
Gladwin 345  683  18 May 2009
Gogebic 397  894  1 Jul 2009
Grand Traverse 606  1315  6 Jul 2009
Gratiot 1188  3249  9 Jul 2009 5:24AM GMT
Hillsdale 1429  3468  8 Jul 2009 8:52PM GMT
Houghton 2127  5680  9 Jul 2009 10:36PM GMT
Huron 458  1175  9 Jul 2009 2:01AM GMT
Ingham 1736  3346  8 Jul 2009 3:53AM GMT
Ionia 1181  2131  1 Jul 2009
Iosco 162  390  7 Jul 2009 8:43PM GMT
Iron 287  608  26 Jun 2009
Isabella 668  1709  8 Jul 2009 1:21AM GMT
Jackson 797  1857  28 Jun 2009
Kalamazoo 21970  25818  9 Jul 2009 8:52PM GMT
Kalkaska 2205  2812  30 Jun 2009
Kent 5389  9114  7 Jul 2009 8:49PM GMT
Keweenaw 262  815  1 May 2009
Lake 243  670  24 Jun 2009
Lapeer 812  2253  5 Jul 2009
Leelanau 481  1150  6 Jun 2009
Lenawee 2080  5652  6 Jul 2009
Livingston 473  759  9 Jul 2009 1:25AM GMT
Luce 150  323  6 Jul 2009
Mackinac 450  1302  2 Jun 2009
Macomb 633  1544  9 Jul 2009 4:53PM GMT
Manistee 1029  1973  7 Jul 2009
Marquette 668  1722  9 Jul 2009 2:06PM GMT
Mason 455  953  2 Jun 2009
Mecosta 538  1320  3 Jun 2009
Menominee 475  1104  24 Jun 2009
Midland 191  459  13 Jun 2009
Missaukee 244  596  20 Jun 2009
Monroe 1239  3841  6 Jul 2009
Montcalm 643  1438  14 May 2009
Montmorency 167  388  3 Jul 2009
Muskegon 1576  3569  9 Jul 2009 5:56PM GMT
Newaygo 455  994  27 Jun 2009
Oakland 2691  5126  7 Jul 2009 11:45PM GMT
Oceana 614  1568  6 Jul 2009
Ogemaw 245  670  9 Jul 2009 7:59PM GMT
Ontonagon 177  432  7 Jul 2009
Osceola 436  1054  2 Jun 2009
Oscoda 73  178  12 Jun 2009
Otsego 236  490  7 Jun 2009
Ottawa 1189  3085  2 Jul 2009
Presque Isle 381  1109  27 Jun 2009
Roscommon 93  199  7 Feb 2009
Saginaw 1873  4202  6 Jul 2009
Sanilac 1279  3375  9 Jul 2009 1:06PM GMT
Schoolcraft 309  704  8 Jul 2009 2:28AM GMT
Shiawassee 518  1087  6 Jul 2009
St. Clair 2348  5594  8 Jul 2009 2:14PM GMT
St. Joseph 22028  23940  7 Jul 2009
Tuscola 1018  2880  6 Jul 2009
Van Buren 4386  5611  4 Jul 2009
Washtenaw 1430  3024  7 Jul 2009 6:52PM GMT
Wayne 8277  18784  9 Jul 2009 11:16PM GMT
Wexford 700  1811  6 Jun 2009

Find a Board