Member Login
Username Password (Forgot?)

Message Boards

You are here: Message Boards > Localities > North America > United States > States > Ohio > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Adams 1318  3958  17 Sep 2008
Allen 917  1845  11 Oct 2008 4:03AM GMT
Ashland 542  1133  5 Oct 2008
Ashtabula 1391  2943  11 Oct 2008 1:07AM GMT
Athens 2469  6548  8 Oct 2008
Auglaize 270  556  3 Oct 2008
Belmont 939  1568  20 Sep 2008
Brown 1498  3664  29 Sep 2008
Butler 966  1892  8 Oct 2008
Carroll 1831  2423  5 Oct 2008
Champaign 693  1196  29 Sep 2008
Clark 703  1085  22 Sep 2008
Clermont 596  1096  3 Oct 2008
Clinton 767  1806  11 Oct 2008 8:25AM GMT
Columbiana 1019  2102  21 Sep 2008
Coshocton 710  1442  5 Oct 2008
Crawford 1375  2980  11 Oct 2008 2:24PM GMT
Cuyahoga 2541  6075  9 Oct 2008 6:00PM GMT
Darke 466  894  25 Sep 2008
Defiance 280  595  18 Sep 2008
Delaware 551  1233  2 Oct 2008
Erie 1439  2948  7 Oct 2008
Fairfield 684  1569  9 Oct 2008 4:41PM GMT
Fayette 571  1145  12 Sep 2008
Franklin 4881  8134  5 Oct 2008
Fulton 245  423  7 Oct 2008
Gallia 495  1037  6 Oct 2008
Geauga 250  528  26 Sep 2008
Greene 2094  3854  3 Oct 2008
Guernsey 1858  4633  10 Oct 2008 4:13PM GMT
Hamilton 5061  11679  7 Oct 2008
Hancock 921  1853  10 Oct 2008 10:11PM GMT
Hardin 322  744  4 Oct 2008
Harrison 1096  2595  4 Oct 2008
Henry 616  1229  7 Oct 2008
Highland 1467  3775  8 Oct 2008
Hocking 758  2080  10 Oct 2008 8:47PM GMT
Holmes 289  587  10 Oct 2008 3:51AM GMT
Huron 1163  2489  10 Oct 2008 3:09PM GMT
Jackson 556  924  10 Oct 2008 10:51PM GMT
Jefferson 917  1733  1 Oct 2008
Knox 1445  3454  10 Oct 2008 2:34PM GMT
Lake 1038  1664  3 Oct 2008
Lawrence 1749  3964  5 Oct 2008
Licking 2083  4958  30 Sep 2008
Logan 953  1887  16 Sep 2008
Lorain 568  1117  6 Oct 2008
Lucas 1877  4396  11 Oct 2008 8:28AM GMT
Madison 801  2043  9 Oct 2008 3:58PM GMT
Mahoning 1935  3860  10 Oct 2008 7:59PM GMT
Marion 847  1607  24 Sep 2008
Medina 972  2021  8 Oct 2008
Meigs 709  1543  28 Sep 2008
Mercer 692  1556  11 Oct 2008 4:14PM GMT
Miami 801  1372  22 Sep 2008
Monroe 1118  2748  9 Oct 2008
Montgomery 2660  5070  9 Oct 2008 9:19PM GMT
Morgan 810  2162  4 Oct 2008
Morrow 809  1594  19 Sep 2008
Muskingum 3294  7022  10 Oct 2008 4:20PM GMT
Noble 1515  2680  9 Oct 2008 6:10PM GMT
Ottawa 252  557  7 Oct 2008
Paulding 821  1790  6 Oct 2008
Perry 731  1735  27 Sep 2008
Pickaway 563  1019  1 Oct 2008
Pike 421  741  26 Sep 2008
Portage 1469  2055  21 Sep 2008
Preble 688  1881  11 Oct 2008 1:58PM GMT
Putnam 978  2114  8 Oct 2008
Richland 836  1501  5 Oct 2008
Ross 671  1530  9 Oct 2008 9:38PM GMT
Sandusky 845  1839  6 Oct 2008
Scioto 748  1572  9 Oct 2008 2:54PM GMT
Seneca 693  1366  10 Oct 2008 11:55PM GMT
Shelby 612  1348  1 Oct 2008
Stark 2704  5392  10 Oct 2008 6:01PM GMT
Summit 2551  5571  9 Oct 2008 3:53PM GMT
Trumbull 2311  5343  6 Oct 2008
Tuscarawas 843  1697  4 Oct 2008
Union 748  1567  9 Oct 2008
Van Wert 531  1005  8 Oct 2008
Vinton 276  476  17 Aug 2008
Warren 1508  3185  28 Sep 2008
Washington 728  1735  11 Oct 2008 1:24AM GMT
Wayne 658  1421  11 Oct 2008 2:41AM GMT
Williams 399  809  29 Sep 2008
Wood 429  803  2 Oct 2008
Wyandot 1076  1865  6 Oct 2008

Find a Board