Message Boards

You are here: Message Boards > Localities > North America > United States > States > Oklahoma > Counties
Names or keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Adair 696  1665  18 May 2013
Alfalfa 502  1096  21 May 2013
Atoka 709  1549  15 May 2013
Beaver 357  790  21 Feb 2013
Beckham 804  1382  21 May 2013
Blaine 234  543  14 Apr 2013
Bryan 1043  2500  21 May 2013 10:24PM GMT
Caddo 1699  2932  9 May 2013
Canadian 475  957  28 Apr 2013
Carter 1764  3703  23 May 2013 11:41PM GMT
Cherokee 589  1336  22 May 2013 1:33PM GMT
Choctaw 913  2062  23 May 2013 12:57PM GMT
Cimarron 112  270  26 Nov 2012
Cleveland 593  1156  22 May 2013 5:29PM GMT
Coal 527  1037  20 May 2013
Comanche 787  1431  25 Feb 2013
Cotton 284  562  26 Apr 2013
Craig 503  1309  22 May 2013 11:26PM GMT
Creek 3104  4347  8 May 2013
Custer 655  1205  29 Apr 2013
Delaware 516  1307  5 May 2013
Dewey 398  1065  4 May 2013
Ellis 232  547  22 Apr 2013
Garfield 982  1946  30 Apr 2013
Garvin 1021  1902  22 May 2013 5:21PM GMT
Grady 1612  2897  20 May 2013
Grant 493  1199  20 May 2013
Greer 560  1143  20 Mar 2013
Harmon 332  703  5 Apr 2013
Harper 175  375  22 Jan 2013
Haskell 1170  1924  1 May 2013
Hughes 1256  2364  15 May 2013
Jackson 214  386  22 May 2013 7:38PM GMT
Jefferson 791  1449  28 Jan 2013
Johnston 873  1809  23 May 2013 11:51PM GMT
Kay 415  921  18 May 2013
Kingfisher 531  914  27 Feb 2013
Kiowa 482  1047  16 Apr 2013
Latimer 479  1139  2 Apr 2013
Le Flore 1717  3569  2 May 2013
Lincoln 730  1593  9 May 2013
Logan 666  1178  1 Apr 2013
Love 3877  4767  19 May 2013
Major 1067  1585  8 May 2013
Marshall 397  783  17 Oct 2012
Mayes 511  1155  19 May 2013
McClain 445  986  19 May 2013
McCurtain 1362  3647  14 May 2013
Mcintosh 2179  3363  7 May 2013
Murray 1600  2131  16 May 2013
Muskogee 1810  3922  23 May 2013 1:12PM GMT
Noble 281  562  13 May 2013
Nowata 599  1211  16 May 2013
Okfuskee 423  936  23 Apr 2013
Oklahoma 1947  4462  23 May 2013 7:55PM GMT
Okmulgee 1134  2234  21 May 2013
Osage 681  1337  3 May 2013
Ottawa 1063  3174  16 May 2013
Pawnee 184  361  19 May 2013
Payne 937  2002  22 Apr 2013
Pittsburg 1470  3305  18 May 2013
Pontotoc 1241  2804  26 Mar 2013
Pottawatomie 620  1415  28 Apr 2013
Pushmataha 584  1317  24 May 2013 12:52AM GMT
Roger Mills 9367  10386  24 May 2013 12:37AM GMT
Rogers 624  1236  21 May 2013
Seminole 1472  2256  15 May 2013
Sequoyah 1063  3015  12 May 2013
Stephens 1084  2296  28 Apr 2013
Texas 260  607  22 May 2013 4:52AM GMT
Tillman 477  1042  22 Apr 2013
Tulsa 1666  3469  24 May 2013 12:12AM GMT
Wagoner 353  779  12 May 2013
Washington 800  1232  21 Mar 2013
Washita 493  1167  15 May 2013
Woods 624  1495  4 May 2013
Woodward 501  954  15 Mar 2013

Find a board about a specific topic

Surnames or topics
  • Visit our other sites:

© 1997-2013 Ancestry.com | Corporate Information | Privacy | Terms and Conditions