Member Login
Username Password (Forgot?)
My Public Profile

Message Boards

You are here: Message Boards > Localities > North America > United States > States > Texas > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Anderson 1262  2979  20 Jul 2008
Andrews 37  79  17 Jul 2008
Angelina 779  2139  24 Jul 2008 6:11PM GMT
Aransas 123  243  14 Jun 2008
Archer 256  444  6 Jul 2008
Armstrong 110  178  29 Jun 2008
Atascosa 455  1231  21 Jul 2008
Austin 613  1403  19 Jul 2008
Bailey 111  182  25 Jun 2008
Bandera 364  866  22 Jul 2008 3:19PM GMT
Bastrop 1131  2742  20 Jul 2008
Baylor 503  763  14 Jul 2008
Bee 236  489  14 Jul 2008
Bell 1861  3756  20 Jul 2008
Bexar 1290  2951  22 Jul 2008 10:28PM GMT
Blanco 238  528  26 May 2008
Borden 68  127  19 Jul 2008
Bosque 785  1773  18 Jul 2008
Bowie 982  2162  22 Jul 2008
Brazoria 471  1047  13 Jul 2008
Brazos 550  1189  23 Jul 2008 1:59AM GMT
Brewster 80  115  4 Jun 2008
Briscoe 74  130  23 Nov 2007
Brooks 72  121  24 Jun 2008
Brown 768  1930  23 Jul 2008 10:17PM GMT
Burleson 694  2169  23 Jul 2008 2:40PM GMT
Burnet 1736  2793  17 Jul 2008
Caldwell 265  777  21 Jul 2008
Calhoun 202  543  18 Jul 2008
Callahan 769  1322  11 Jul 2008
Cameron 746  1709  21 Jul 2008
Camp 93  222  14 Jul 2008
Carson 128  224  11 May 2008
Cass 948  2131  24 Jul 2008 6:42PM GMT
Castro 31  56  27 Mar 2008
Chambers 193  435  15 Jul 2008
Cherokee 1187  2828  14 Jul 2008
Childress 132  290  3 Jul 2008
Clay 364  616  9 Jul 2008
Cochran 47  84  16 Aug 2007
Coke 100  168  26 Jun 2008
Coleman 617  1128  11 Jul 2008
Collin 3549  8042  24 Jul 2008 12:15AM GMT
Collingsworth 135  239  3 Jul 2008
Colorado 633  1437  30 Jun 2008
Comal 134  262  24 Jul 2008 6:18PM GMT
Comanche 1271  2932  23 Jul 2008 7:47PM GMT
Concho 139  246  3 Apr 2008
Cooke 355  789  21 Jul 2008
Coryell 1983  3400  11 Jul 2008
Cottle 162  367  5 Apr 2008
Crane 18  10 Apr 2008
Crockett 78  137  22 May 2008
Crosby 213  357  22 Jul 2008 4:18PM GMT
Culberson 40  70  18 Nov 2007
Dallam 260  398  18 Jul 2008
Dallas 3162  6300  24 Jul 2008 3:54PM GMT
Dawson 133  222  19 Mar 2008
Deaf Smith 175  238  13 May 2008
Delta 605  1413  5 Jul 2008
Denton 1472  3075  17 Jul 2008
DeWitt 550  1469  22 Jul 2008 7:55PM GMT
Dickens 199  270  22 Jul 2008 3:06PM GMT
Dimmit 27  62  10 May 2008
Donley 197  376  13 Jul 2008
Duval 45  99  21 Jul 2008
Eastland 1510  3387  20 Jul 2008
Ector 409  876  11 Jul 2008
Edwards 138  275  13 Jun 2008
El Paso 1734  2571  23 Jul 2008 1:31AM GMT
Ellis 1744  3487  24 Jul 2008 5:51PM GMT
Erath 1347  3188  24 Jul 2008 1:02PM GMT
Falls 1407  2414  18 Jul 2008
Fannin 2292  4564  24 Jul 2008 6:38PM GMT
Fayette 467  1098  21 Jul 2008
Fisher 296  608  18 Jul 2008
Floyd 237  431  21 Jul 2008
Foard 256  586  11 Jun 2008
Fort Bend 183  343  3 Jul 2008
Franklin 428  1107  12 Jun 2008
Freestone 1142  2098  19 Jul 2008
Frio 339  747  18 Jul 2008
Gaines 98  198  25 May 2008
Galveston 1009  1986  24 Jul 2008 4:47PM GMT
Garza 174  359  27 Jun 2008
Gillespie 109  223  31 May 2008
Glasscock 39  89  16 Jul 2007
Goliad 283  628  12 Jul 2008
Gonzales 358  736  14 Jun 2008
Gray 342  824  15 Jul 2008
Grayson 3078  6830  21 Jul 2008
Greer 52  100  21 Jul 2008
Gregg 791  1383  22 Jul 2008
Grimes 670  1501  24 Jul 2008 3:13AM GMT
Guadalupe 293  642  22 Jul 2008
Hale 323  578  22 Jul 2008 8:02PM GMT
Hall 380  789  27 Jun 2008
Hamilton 1886  2883  9 Jul 2008
Hansford 48  154  12 Jan 2008
Hardeman 388  711  8 Jul 2008
Hardin 386  820  18 Jul 2008
Harris 3320  6151  24 Jul 2008 7:30PM GMT
Harrison 1032  2285  17 Jul 2008
Hartley 56  96  6 May 2008
Haskell 447  867  3 Jul 2008
Hays 478  908  23 Jul 2008 6:20PM GMT
Hemphill 100  241  12 Jul 2008
Henderson 1360  2746  22 Jul 2008 4:10PM GMT
Hidalgo 540  1358  11 Jul 2008
Hill 2064  3484  2 Jul 2008
Hockley 149  269  23 Jan 2008
Hood 122  236  18 Jul 2008
Hopkins 1498  3984  20 Jul 2008
Houston 1408  3835  21 Jul 2008
Howard 351  573  8 May 2008
Hudspeth 34  73  5 Jun 2008
Hunt 1854  3936  19 Jul 2008
Hutchinson 225  529  24 Jul 2008 3:23AM GMT
Irion 42  99  15 Mar 2007
Jack 2296  3705  22 Jul 2008
Jackson 255  424  5 Jul 2008
Jasper 463  1262  17 Jul 2008
Jeff Davis 50  113  9 May 2008
Jefferson 994  1880  24 Jul 2008 5:43PM GMT
Jim Hogg 11  19  29 May 2007
Jim Wells 107  215  17 Jul 2008
Johnson 712  1280  23 Jul 2008 7:50AM GMT
Jones 937  1674  1 Jul 2008
Karnes 137  273  24 Jun 2008
Kaufman 1289  2673  18 Jul 2008
Kendall 50  114  8 May 2008
Kenedy 19  51  14 Jan 2008
Kent 163  309  23 Jul 2008 3:13AM GMT
Kerr 138  235  28 Jun 2008
Kimble 101  235  19 May 2008
King 22  38  11 Mar 2007
Kinney 188  446  19 Jul 2008
Kleberg 160  401  23 Jun 2008
Knox 329  648  6 Jul 2008
Lamar 1869  3933  23 Jul 2008 4:26AM GMT
Lamb 227  491  25 Jun 2008
Lampasas 552  1179  3 Jun 2008
LaSalle 38  61  21 Jun 2008
Lavaca 367  789  7 Jul 2008
Lee 609  1743  13 Jul 2008
Leon 838  1783  12 Jul 2008
Liberty 510  1075  13 Jul 2008
Limestone 1265  2689  24 Jul 2008 7:15PM GMT
Lipscomb 79  131  6 Jun 2008
Live Oak 162  325  8 Jul 2008
Llano 415  1050  10 Jul 2008
Loving 11  17  21 Jul 2008
Lubbock 688  1110  22 Jul 2008 5:51PM GMT
Lynn 139  253  1 Jan 2008
Madison 610  1560  16 Jul 2008
Marion 416  852  14 Jul 2008
Martin 76  139  30 Jun 2008
Mason 300  698  21 Jun 2008
Matagorda 4486  4998  16 Jul 2008
Maverick 175  342  2 Jun 2008
McCulloch 278  508  2 Jul 2008
McLennan 1883  3775  23 Jul 2008 10:14PM GMT
McMullen 38  76  1 Nov 2007
Medina 264  579  22 Jul 2008 2:28PM GMT
Menard 173  373  23 Jul 2008 2:39PM GMT
Midland 1005  1320  6 Jul 2008
Milam 8850  11786  24 Jul 2008 6:39AM GMT
Mills 417  906  17 Jul 2008
Mitchell 310  649  19 Jul 2008
Montague 401  851  21 Jul 2008
Montgomery 826  1665  22 Jul 2008
Moore 110  223  27 Jun 2008
Morris 124  240  23 Jul 2008 6:01PM GMT
Motley 127  303  14 Jul 2008
Nacogdoches 951  2036  23 Jul 2008 2:00PM GMT
Navarro 1035  1802  11 Jul 2008
Newton 318  718  23 Jul 2008 5:32PM GMT
Nolan 665  1369  21 Jul 2008
Nueces 916  2205  13 Jul 2008
Ochiltree 56  102  9 Apr 2008
Oldham 44  69  14 Sep 2007
Orange 541  1033  14 Jul 2008
Palo Pinto 1007  2081  24 Jul 2008 10:57AM GMT
Panola 1266  2693  18 Jul 2008
Parker 382  588  5 Jul 2008
Parmer 80  116  18 Jun 2007
Pecos 57  97  16 Jun 2008
Polk 698  1662  14 Jul 2008
Potter 860  1472  19 Jul 2008
Presidio 99  254  20 Jul 2008
Rains 293  739  14 Jul 2008
Randall 166  308  8 Jul 2008
Reagan 39  81  28 Nov 2007
Real 112  291  16 Apr 2008
Red River 1841  4562  20 Jul 2008
Reeves 134  271  1 Dec 2007
Refugio 116  228  23 Jun 2008
Roberts 43  98  30 Mar 2008
Robertson 582  1240  18 Jul 2008
Rockwall 289  553  7 Apr 2008
Runnels 430  746  7 Jul 2008
Rusk 2319  4004  24 Jul 2008 3:09PM GMT
Sabine 388  1016  23 Jul 2008 6:57PM GMT
San Augustine 641  1677  23 Jul 2008 3:14AM GMT
San Jacinto 304  692  5 Jul 2008
San Patricio 240  435  17 Jul 2008
San Saba 607  1541  20 Jul 2008
Schleicher 47  97  8 Jun 2007
Scurry 458  1116  18 Jul 2008
Shackelford 337  556  9 Jul 2008
Shelby 1184  2759  8 Jul 2008
Sherman 51  77  21 Jul 2008
Smith 840  1541  17 Jul 2008
Somervell 180  271  9 Jul 2008
Starr 241  659  21 Jul 2008
Stephens 529  1040  14 Jul 2008
Sterling 75  220  23 Oct 2007
Stonewall 218  552  14 Jul 2008
Sutton 93  240  11 Sep 2007
Swisher 50  97  28 May 2008
Tarrant 2935  5292  24 Jul 2008 7:34PM GMT
Taylor 1053  2112  21 Jul 2008
Terrell 391  613  4 May 2008
Terry 516  632  24 Jul 2008 3:27PM GMT
Throckmorton 227  477  2 Mar 2008
Titus 666  1434  19 Jul 2008
Tom Green 1196  1848  23 Jul 2008 3:55PM GMT
Travis 724  1364  12 Jul 2008
Trinity 708  2184  18 Jun 2008
Tyler 613  1562  29 Apr 2008
Upshur 618  1393  13 Jul 2008
Upton 21  47  19 Mar 2008
Uvalde 325  767  19 Jun 2008
Val Verde 191  395  20 Jul 2008
Van Zandt 2365  4010  24 Jul 2008 2:46AM GMT
Victoria 350  648  15 Jul 2008
Walker 498  1071  13 Jul 2008
Waller 262  620  19 Jul 2008
Ward 99  229  10 Jun 2008
Washington 1008  2327  14 Jul 2008
Webb 131  243  2 Jul 2008
Wharton 371  718  20 Jul 2008
Wheeler 246  532  29 Jun 2008
Wichita 1187  2794  23 Jul 2008 1:06PM GMT
Wilbarger 503  861  24 Jul 2008 1:21PM GMT
Willacy 128  269  16 Jul 2008
Williamson 1122  2459  23 Jul 2008 4:54AM GMT
Wilson 474  1400  21 Jul 2008
Winkler 106  227  21 Jul 2008
Wise 331  552  24 Jul 2008 2:49PM GMT
Wood 290  629  15 Jul 2008
Yoakum 81  131  2 May 2008
Young 1432  2830  2 Jul 2008
Zapata 14  16  13 Dec 2007
Zavala 26  38  10 Jun 2008

Find a Board